Cap Raeder
Robert Raeder
Born: October 8, 1953
Needham, MA USA
Position: G
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1975-1976
Minor league statistics
Cap Raeder compiled a career record of 12 wins, 11 losses and 1 ties with a goals against average of 3.24 in his career with the New England Whalers. He began playing during the 1975 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | New England Whalers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | New England Whalers | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | New England Whalers | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 8 | 4.80 | 54 | 46 | .852 |
1976-77 | WHA | New England Whalers | 26 | 1328 | 12 | 10 | 1 | 0 | 2 | 69 | 3.12 | 770 | 701 | .910 |
Totals | 29 | 1428 | 12 | 11 | 1 | 0 | 2 | 77 | 3.24 | 824 | 747 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | New England Whalers | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | New England Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | New England Whalers | 14 | 819 | 7 | 7 | 0 | 2 | 2 | 31 | 2.27 | 440 | 409 | .930 |
1976-77 | WHA | New England Whalers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 41 | 34 | .829 |
Totals | 15 | 879 | 7 | 8 | 0 | 2 | 2 | 38 | 2.59 | 481 | 443 | .921 |